Restricted Hours Noise Monitoring Results                
               
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
01-Feb-15 13:52 13:57 Cloudy 72 73 71 - Traffic noise - 16 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
01-Feb-15 13:57 14:02 Cloudy 72 73 71 -
01-Feb-15 14:02 14:07 Cloudy 73 74 72 -
01-Feb-15 13:52 14:07 Cloudy 72 73 71 -
10-Feb-15 20:46 20:51 Fine 71 72 70 - Traffic noise - 14 0.5 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
10-Feb-15 20:51 20:56 Fine 71 72 70 -
10-Feb-15 20:56 21:01 Fine 71 72 70 -
10-Feb-15 20:46 21:01 Fine 71 72 70 -
15-Feb-15 13:56 14:01 Cloudy 72 73 71 - Traffic noise - 19 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
15-Feb-15 14:01 14:06 Cloudy 72 72 71 -
15-Feb-15 14:06 14:11 Cloudy 72 73 71 -
15-Feb-15 13:56 14:11 Cloudy 72 73 71 -
24-Feb-15 20:11 20:16 Cloudy 71 72 70 - Traffic noise - 19 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
24-Feb-15 20:16 20:21 Cloudy 72 73 70 -
24-Feb-15 20:21 20:26 Cloudy 72 73 71 -
24-Feb-15 20:11 20:26 Cloudy 72 73 72 -
  :   Min. 71                  
    Max. 73                  
    Average 72